About Travis Oaks Condos HOA & Management Company News Property Maps Community Watch Neighborhood Info

HOA Info Page

Who Do I Contact for What?

Rules & Regulations

Parking & Storage Assignment





Parking Assignments & Storage Units

In order to allow parking for every resident, we have assigned parking at Travis Oaks. Each space is painted with a space number. Please use the chart below find your space. If you have guests coming to visit, please ask them to park in a marked Visitor space.

Storage Unit assignments are also denoted in the chart below.

To view the Parking Map in PDF format, click here.
To view an image of the parking map, click here.

Unit # Bldg Space1 Space2 Covered Storage
1002 4 193 5   6-4
1004 4 194 9   6-2
1006 5 10   6-1 6-1
1010 7 17 18   30-4
1012 7 13 14   30-2
1014 8 20 22   10-8
1016 8 19     10-6
1018 9 170 24   14-8
1020 9 176 27   10-2
1026 11 31   10-5 10-9
1028 11 28   14-1 14-1
1030 12 35   15-1 15-1
1032 12 40   15-5 15-9
1033 17 71 72   16-9
1034 17 70 73   20-7
1035 17 69 74 39-3 16-7
1036 17 68 75   15-2
1037 18 76   13-2 13-5
1038 18 78   20-3 20-5
1039 18 79 77   20-4
1040 18 67 80   16-5
1041 19 84   20-1 39-6
1042 19 82   13-1 20-6
1043 19 83     20-1
1044 19 81   20-2 20-3
1045 21 61   39-5 39-9
1046 21 58 60 16-5 20-2
1056 37 117   23-4 23-7
1058 37 86   23-5 23-9
1062 25 90   26-3 26-5
1064 25 88   24-1 24-1
1068 28     27-3 27-5
1070 28 103   27-4 27-7
1076 31 139   30-5 30-9
1078 31 104   29-1 29-1
1080 32 142   36-3 36-5
1082 33 143   36-1 36-1
1084 33 140   36-2 36-3
1086 34 138 124   35-4
1088 34 144 125   35-2
1094 41 127 126   35-8
1096 41 136 137   42-6
1098 41 152 153   42-8
1102 40 174 162   14-6
1104 40 145 146   14-4
1106 40 149 148   26-6
1108 2 179 173   27-4
1110 2 178 169   27-2
1112 1 8 180   29-2
1114 1 201 200   3-4
1116 1 202 181   36-4
1118 1 207 3   3-8
2000 3     3-1 3-1
2001 3     3-2 3-3
2002 4 1   3-5 3-9
2003 4 2   3-4 3-7
2004 4 192   3-3 3-5
2005 4 195 4   6-6
2006 5 12   6-3 6-5
2007 5 11   6-2 6-3
2008 6     6-4 6-7
2009 6     6-5 6-9
2010 7 15 16   30-8
2012 7 182 183   30-6
2014 8 21 23   10-4
2018 9 171   10-3 10-5
2020 9 172   10-4 10-7
2021 10     10-1 10-1
2022 10     10-2 10-3
2023 14     14-5 14-9
2024 14     14-4 14-7
2026 11 32   14-2 14-3
2028 11 33   14-3 14-5
2029 15 49     15-5
2030 15 50     15-7
2031 12 34 36   15-4
2032 12 37 38 15-3 15-6
2033 12 39   15-2 15-3
2034 12 41   16-2 16-3
2035 13 51     13-3
2036 13 52     13-1
2037 16       16-2
2038 16 53 54 16-3 16-6
2039 20     20-4 20-8
2040 20 65     20-10
2041 39 56   13-3 39-2
2042 39     39-1 39-1
2043 21 59     13-2
2044 21     39-4 39-7
2045 21 64   16-1 16-1
2046 21     39-2 39-3
2051 22     22-5 22-9
2052 22     22-4 22-7
2053 23     23-1 23-1
2054 23     23-2 23-3
2055 37 98   23-3 23-5
2056 37 93   22-1 22-1
2057 37 92   22-3 22-5
2058 37 91   22-2 22-3
2059 24     24-4 24-7
2060 24     27-2  
2060 24     24-5 24-9
2062 25 89   24-3 24-5
2064 25 87   24-2 24-3
2065 26     26-5  
2066 26     26-4 26-7
2067 27     27-1 27-1
2068 27       27-3
2070 28 102   29-3 29-5
2072 29     29-5 29-9
2073 29     29-4 29-7
2074 30     30-1 30-1
2075 30     30-2 30-3
2076 31 105   30-3 30-5
2078 31 106   30-4 30-7
2080 32 107   27-5 27-9
2081 32 108   29-2 29-3
2082 33 109   35-3 35-5
2084 33 141   35-4 35-7
2086 34 133 134   35-6
2087 34 132   26-1 26-1
2088 34 135   26-2 26-2
2089 34 130   35-5 35-9
2090 35     35-1 35-1
2091 35     35-2 35-3
2092 36     36-5 36-9
2093 36     36-4 36-7
2094 41 128   42-3 42-5
2096 41 123   42-4 42-7
2098 41 129   42-5 42-9
2100 42     42-1 42-1
2101 42 138     42-3
2102 40 154 155   14-2
2104 40 147 156   42-4
2106 40 150 151   42-2
2108 2 161 177   6-8
2109 2 168 167   26-8
2110 2 166 165   27-8
2111 2 164 163   27-6
2112 1 196 184   29-4
2113 1 197 185   29-6
2114 1 198 186   29-8
2115 1 199 187   36-8
2116 1 203 188   36-2
2117 1 204 189   3-2
2118 1 205 190   36-6
2119 1 206 191   3-6



About | HOA or Management Company | News | Property Maps | Community Watch | Neighborhood Info | Contact |Home
Website designed by ekMEDIA.com